Image courtesy mlb.com
| System ID: | jl-239d7f4111335d55d6be5c79c8af12ec |
|---|---|
| Title: | Looking at MLB's 22 combined no-hitters |
| Link: | Original article on mlb.com |
| Region: | US |
| Topics: | walked; astros; threeyear; 22; way; combined; looking; santa; uncanny; mlbs; sure; imai; nohitters; striking; Cristian Javier; Injured list; Nate Pearson; Corbin Burnes; Ryan Pressly; No-hitter; New York Mets; New York Yankees; Houston Astros; Innings pitched; Chicago Cubs; Strikeout; Philadelphia Phillies; Seattle Mariners; Bullpen; Toronto Blue Jays; Base on balls; Los Angeles Dodgers; Major League Baseball; Edwin Díaz; Aaron Sanchez (baseball); Brandon League; Héctor Neris; World Series; Bryan Abreu; Drew Smith (baseball); Perfect game (baseball); Taylor Cole (baseball); Félix Peña; Rafael Montero (baseball); Ryan Tepera; Zach Davies; Josh Hader; Kevin Millwood; Joe Biagini; Steven Okert; National League Division Series; American League Division Series; Roy Halladay; Pitch count; Major League Baseball postseason |
| Datetime: | 5/26/2026, 2:27:57 AM |
| Summary: | Astros 9, Rangers 0 -- May 25, 2026Tatsuya Imai (6 IP), Steven Okert (1), Alimber Santa (2)The Astros have an uncanny knack for combined no-nos -- this was their fifth, which is three more than any other franchise. For a few reasons, this combined effort was particularly improbable. After signing a three-year, $54 million contract in the offseason, Imai had pitched to an 8.31 ERA in his first five Major League starts in between a stay on the injured list for arm fatigue. He sure picked a good time for his best outing. He walked four hitters while striking out two before giving way to the bullpen, including Santa, who made his MLB debut by retiring all six batters he faced.... |
