Image courtesy x.com/TouchlineX
| System ID: | jl-7397790 |
|---|---|
| Title: | πππ π¬π’π¨ ππ‘π’πͺ: 30.77% of Harry Kaneβs 52 goals this season have come from penalties. |
| Link: | On x.com TouchlineX |
| Region: | US |
| Datetime: |
Image courtesy x.com/TouchlineX
| System ID: | jl-7397790 |
|---|---|
| Title: | πππ π¬π’π¨ ππ‘π’πͺ: 30.77% of Harry Kaneβs 52 goals this season have come from penalties. |
| Link: | On x.com TouchlineX |
| Region: | US |
| Datetime: |